High perfomance F3J competition glider. Most recent version in Xplorer series available in X-tail or 2 piece V-tail fuselage version and 3 different wingspan options. Came to the scene in 2015. Wing kept the same airofoil as Xplorer 2, with redesigned wing-tips and new tails drag is reduced, and speed on the line increased. Next difference is longer fuselage length which improved handling in the air and landing zone. Model is suitable for experienced modelars and competitors.
The kit is supplied with:
– Carbon fuselage
– Fully molded composite wing panels
– Fully molded composite tail
– Full accessory pack
If you are interested to buy Shadow and we do not have distributor in your country, please send us an e-mail.
Additional information
Technical data:
Wing span | 3654 mm |
Fuselage length | 1630 mm |
Wing area | 73 dm² |
Airfoil | HN 507M1 |
Tail area | 8,8 dm² |
RTF weight | ~1800g |
Wing loading | 22 dm² |
Phase Settings:
Normal [mm] | Launch [mm] | Thermal [mm] | Speed [mm] | ||
Ailerons | Up | – | – | – | 4 |
Down | – | 11 | 4 | – | |
Flaps | Up | – | – | – | 4 |
Down | – | 13 | 5 | – | |
Elevator | Up | – | – | – | – |
Down | – | 4 | 3 | 2 |
Surface movements:
Left [mm] | Right [mm] | Up [mm] | Down [mm] | Butterfly [mm] | ||
Ailerons | Up | 13 | 13 | – | – | 10 |
Down | 8 | 8 | – | – | – | |
Flaps | Up | – | – | – | – | – |
Down | – | – | – | – | MAX | |
Elevator | Up | – | – | 25 | – | – |
Down | – | – | – | 30 | 15 | |
Rudder | Left | 30 | – | – | – | – |
Right | – | 30 | – | – | – |
Center of gravity:
Empty plane [mm] | Ballasted [mm] | |
Center of gravity | 117 | 113 |