High perfomance F3J competition glider. Came to the scene in 2005. Currently available only in X-tail version. This design is using HN354 airfoil by Norbert Habe. The airfoil has a very wide speed range. Since the release in 2005, on the model were made numerous updates, most recent is new version of cross tail fuselage which improved handling. Model is suitable for experienced modelars and competitors.
The kit is supplied with:
– Carbon fuselage
– Fully molded composite wing panels
– Fully molded composite tail
– Full accessory pack
If you are interested to buy Xperience and we do not have distributor in your country, please send us an e-mail.
Additional information
Technical data:
Wing span | 3330 mm |
Fuselage length | 1630 mm |
Wing area | 63 dm² |
Airfoil | HN 354 |
Tail area | 8,8 dm² |
RTF weight | ~1750g |
Wing loading | 24,4 dm² |
Phase Settings:
Normal [mm] | Launch [mm] | Thermal [mm] | Speed [mm] | ||
Ailerons | Up | – | – | – | 4 |
Down | – | 11 | 4 | – | |
Flaps | Up | – | – | – | 4 |
Down | – | 13 | 5 | – | |
Elevator | Up | – | – | – | – |
Down | – | 4 | 3 | 2 |
Surface movements:
Left [mm] | Right [mm] | Up [mm] | Down [mm] | Butterfly [mm] | ||
Ailerons | Up | 13 | 13 | – | – | 10 |
Down | 8 | 8 | – | – | – | |
Flaps | Up | – | – | – | – | – |
Down | – | – | – | – | MAX | |
Elevator | Up | – | – | 25 | – | – |
Down | – | – | – | 30 | 15 | |
Rudder | Left | 30 | – | – | – | – |
Right | – | 30 | – | – | – |
Center of gravity:
Empty plane [mm] | Ballasted [mm] | |
Center of gravity | 117 | 113 |